Metal Type | 14kt White Gold |
Item Number | KNE088409 |
Style | Ring Guard |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/5 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 2.09 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 - 0.22 cts. t.w.
Keene Jewelers 14kt White Gold Womens Baguette Diamond Ring Guard Wrap Solitaire Enhancer 1/5 Cttw